Templates
View all your webpage templates and their performance metrics
| Exam Name | Category | Views | Submissions | Conversion Rate | Last Viewed | Actions |
|---|---|---|---|---|---|---|
HRT Good Faith Exam - Women's Hormone Replacement Therapy | Hormone Therapy | 1,247 | 89 | 7.1% | 2 hours ago | |
TRT Good Faith Exam - Testosterone Replacement Therapy | Hormone Therapy | 2,103 | 156 | 7.4% | 15 minutes ago | |
GLP-1 (Labwork Required) Weight Loss Initial Consult | Weight Loss | 3,892 | 421 | 10.8% | 5 minutes ago | |
GLP-1 (No Labwork Required) Weight Loss Initial Consult | Weight Loss | 5,621 | 678 | 12.1% | 1 minute ago | |
Dermal Filler + Neuromodulator | Aesthetic Injectables | 1,834 | 203 | 11.1% | 32 minutes ago |
Analytics Summary
Total Views: 14,697 • Total Submissions: 1,547 • Average Conversion Rate: 9.7%